Results and ratings changes for Stats for Spring Maximin Tournament
South Perth, WA 11th October 2009 7 Games Round Robin-5 Divisions
+Section A DIVISION
1 6 +515 Edie Mueller 1675 +28 1703
2 6 +397 Sally Martin 1569 +46 1615
3 5 +299 Dianne Ward 1473 +35 1508
4 4 +125 Faye Williams 1510 +10 1520
5 3 -21 Chris Hall 1665 -31 1634
6 3 -203 Katie Rowe 1435 +0 1435
7 1 -227 Anne Zion 1328 -26 1302
8 0 -885 Henny Yates 1407 -56 1351
High game: Sally Martin 567
High word: Sally Martin REEDITED 140
Most unusual word: Anne Zion PERAEON
+Section B DIVISION
1 6 +200 Joy Deans 1280 +51 1331
2 4 +82 Trudi Owens 1191 +17 1208
3 4 -37 Anne Stewart 1247 +9 1256
4 4 -76 Fifi Lefebvre 1275 +6 1281
5 3 +304 Rhonda Carucci 1284 -16 1268
6 3 -157 Kate Horan 1217 -7 1210
7 3 -224 Cori Lodder 1170 +0 1170
8 1 -92 Colleen McCormick 1254 -52 1202
High game: Rhonda Carucci 598
High word: Rhonda Carucci TRACKING 203
Most unusual word: Kate Horan EQUINELY
+Section C DIVISION
1 6 +368 Phil Burdge 1038 +68 1106
2 5 +266 Kim Fielding 1067 +32 1099
3 5 +99 Jenny Coetzee 1153 +20 1173
4 4 +189 Carol Hudson 1094 +8 1102
5 4 +32 Anne Donnelly 1043 +15 1058
6 3 -249 Bettina Tonkin 1109 -14 1095
7 1 -359 Maureen Gill 1046 -45 1001
8 0 -346 Jane Walker 1056 -67 989
High game: Anne Donnelly 444
High word: Phillip Burdge SEQUELS 105
Most unusual word: Phillip Burdge SMITTEN
+Section D DIVISION
1 5 +364 Valerie Beck 1034 +24 1058
2 5 -53 Donna Sekkouah 971 +32 1003
3 4 +224 Rhonda Reynish 1037 +4 1041
4 4 +16 Jane Dalton 1002 +8 1010
5 3 -146 Dawn Lawrie 989 -10 979
6 3 -157 Campbell Shanks 982 -9 973
7 2 -44 John Salmon 999 -31 968
8 2 -204 Colin Hyde 896 -18 878
High game: Campbell Shanks 437
High word: Rhonda Reynish SOAKING 94
Most unusual word: Donna Sekkouah HOMBRE
+Section E DIVISION
1 6 +404 Vera Etherton 818 +29 847Due to the absence of Maureen, our reporter extraordinaire, from this tournament there is no offical report to accompany the results.
If anyone would like to provide an account of anything noteworthy during the tournament, please feel free to email us at scrabblewa@hotmail.com, and I shall post it on the site.
One thing I will relay, which I thought particularly unusual...
In Game 1, Di Ward was playing Joy Deans at the table next to me. I overheard Joy congratulate Dianne on a word with a lovely score of 131. The word was ORDINALS, and a 9-timer (triple-triple). After my game with Di, I also congratulated her on the lovely scoring word. "Thanks" Di relayed, "I had LADRONS on my rack, and could not play it on the board, when lo and behold, Joy played EUOI down, placing the "I" in the triple lane!"
My next game was against Joy Deans, and I could not believe my eyes when I looked at my rack - what was I holding? LADRONS! And the only place open on the board for me to play was through an "I" - I also would have been able to play ORDINALS! (Of course my score would have been in the 60's, certainly not as nice as Di's earlier score!) Unfortunately for me, it was Joy's turn and she covered the "I". I thought this quite amusing, given the conversation I had with Di ten minutes earlier (and I doubt I would have seen either LADRONS or ORDINALS if she hadn't mentioned them!)
COURTESY OF MIKE CLARKE:
Has anyone looked up the meaning of the word GOTCHA in our wonderful reference work, the Collins Official Scrabble Dictionary? It defines GOTCHA
as An Australian word for a crocodile as in a "gotcha lizard".
RESULTS:
A DIVISION (7 rounds)AUSTRALIAN MASTERS:
19 games
W M Old Chg New
1 17 +1814 Andrew Fisher 2206 +25 2231
2 14 +1442 David Eldar 2067 +10 2077
3 13 +767 Bob Jackman 1857 +60 1917
4 12 +536 Joanne Craig 1868 +37 1905
5 12 +214 Anne Drew 1773 +68 1841
6 12 +76 Simon Walton 1729 +83 1812
7 11 +373 Chris May 1964 -15 1949
8 11 -94 Edward Okulicz 2011 -31 1980
9 10 +562 Naween Fernando 1983 -42 1941
10 10 +155 Alastair Richards 1782 +25 1807
11 9 +222 Esther Perrins 1784 +5 1789
12 9 +71 Richard Jeremy 1766 +11 1777
13 8 -150 Trevor Halsall 1901 -54 1847
14 8 -809 Tony Hunt 1711 +9 1720
15 6 -589 Glenys Lawrie 1626 -3 1623
16 6 -818 Rod Talbot 1768 -50 1718
17 6 -836 Geoff Wright 1651 -11 1640
18 6 -1053 Edie Mueller 1706 -29 1677
19 5.5 -1093 Karen Richards 1702 -38 1664
20 4.5 -790 Carmel Dodd 1706 -59 1647
High game: Andrew Fisher 636
High word: Alastair Richards DEPLOYER 181
STATES:
18 games
W M Old Chg New
1 14 +792 Chris Hall 1558 +106 1664
2 14 +453 Jane Brown 1520 +118 1638
3 13 +501 Graeme Lock Lee 1683 +39 1722
4 12 +480 Helen Maurus 1694 +15 1709
5 12 +187 Heather Lowden 1549 +65 1614
6 10 +335 Dianne Brumby 1529 +31 1560
7 10 +246 Norma Fisher 1697 -27 1670
8 10 +101 Judy Jones 1419 +62 1481
9 9 -180 Mark Smith 1616 -21 1595
10 8 +225 Michael Vnuk 1554 -17 1537
11 8 +127 John Spaan 1605 -32 1573
12 8 +61 Khen Meerding 1519 -6 1513
13 8 +6 Sally Martin 1602 -33 1569
14 8 -10 Gwen Lampre 1623 -45 1578
15 8 -178 Caroline Scowcroft 1459 +12 1471
16 8 -198 Jane Taylor 1366 +40 1406
17 7 -273 Quentin Abbott 1638 -69 1569
18 6 -471 Sal Costanzo 1600 -78 1522
19 6 -799 John Barker 1538 -58 1480
20 5 -590 Martin Rose 1436 -41 1395
21 5 -815 Susan MacGillivray 1390 -27 1363
High game: Quentin Abbott 582
High word: Michael Vnuk SNEAKIER 158
Andrew Fisher (VIC) is the 2009 Australian Masters Champion with 17 wins from 19 games. David Eldar (VIC) was runner-up with 14 wins, and Bob Jackman (NSW) was third with 13 wins.
The State Challenge states winner is Queensland (team: Jane Brown, Helen Maurus and Quentin Abbott). The individual winner is Chris Hall (WA) with 14 wins.
Round by round coverage is available here
Results and Ratings are available here
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 8 games + +
+--------------------------+-----------+---------+-----------+----------------+
| WA Edie Mueller | 32 23 | 2 1 | 6.0 8.0 | 1665 +41 1706 |
| WA Glenys Lawrie | 37 37 | 4 4 | 6.5 6.0 | 1636 -10 1626 |
| WA Mark Gidvani | 70 66 | 11 9 | 5.1 6.0 | 1499 +18 1517 |
| WA Rhonda Carucci | 222 204 | 24 20 | 4.7 6.0 | 1249 +26 1275 |
| WA Dorrie Balgera | 167 137 | 18 13 | 3.6 6.0 | 1332 +53 1385 |
| WA Anne Zion | 190 183 | 19 19 | 4.6 5.0 | 1295 +7 1302 |
| WA Henny Yates | 165 153 | 17 14 | 3.8 5.0 | 1333 +23 1356 |
| WA Graham Bell | 30 35 | 1 3 | 6.0 5.0 | 1670 -20 1650 |
| WA Dianne Ward | 67 68 | 10 10 | 5.2 5.0 | 1505 -4 1501 |
| WA Joy Deans | 211 205 | 21 21 | 4.6 5.0 | 1266 +7 1273 |
| WA Kate Horan | 236 235 | 26 25 | 5.0 5.0 | 1234 +0 1234 |
| WA Jane Dalton | 459 426 | 54 50 | 2.9 5.0 | 963 +45 1008 |
| WA Brian Jones | 331 316 | 34 32 | 4.2 5.0 | 1117 +16 1133 |
| WA Jegatheva Jegathesan | 232 216 | 25 23 | 3.9 5.0 | 1237 +23 1260 |
| WA Fifi Lefebvre | 208 220 | 20 24 | 4.7 4.0 | 1269 -14 1255 |
| WA Judy Jones | 99 111 | 12 12 | 5.3 4.0 | 1445 -26 1419 |
| WA Faye Williams | 64 77 | 8 11 | 6.1 4.0 | 1525 -43 1482 |
| WA Mike Clarke | 153 156 | 14 16 | 4.3 4.0 | 1357 -7 1350 |
| WA Brian Harry | 141 157 | 13 17 | 5.8 4.0 | 1380 -35 1345 |
| WA Anne Stewart | 215 215 | 23 22 | 4.0 4.0 | 1262 -1 1261 |
| WA Trudi Owens | 276 290 | 31 31 | 4.5 4.0 | 1189 -10 1179 |
| WA Valerie Beck | 404 386 | 46 43 | 3.1 4.0 | 1029 +18 1047 |
| WA Colin Hyde | 542 515 | 62 59 | 2.3 4.0 | 862 +34 896 |
| WA Cori Lodder | 242 282 | 27 30 | 4.9 3.0 | 1223 -39 1184 |
| WA Bettina Tonkin | 361 359 | 38 36 | 3.0 3.0 | 1077 +1 1078 |
| WA Donna Sekkouah | 441 438 | 51 51 | 2.7 3.0 | 989 +6 995 |
| WA Kim Fielding | 354 353 | 36 35 | 3.0 3.0 | 1087 +0 1087 |
| WA Carol Hudson | 314 328 | 32 33 | 3.9 3.0 | 1138 -18 1120 |
| WA Delys Carbon | 541 544 | 61 62 | 3.2 3.0 | 863 -4 859 |
| WA Ann Smith | 736 720 | 88 85 | 2.2 3.0 | 664 +17 681 |
| WA Vera Etherton | 598 596 | 66 66 | 2.9 3.0 | 797 +2 799 |
| WA Maureen Gill | 397 388 | 45 44 | 2.5 3.0 | 1037 +9 1046 |
| WA Colleen McCormick | 213 237 | 22 26 | 4.8 3.0 | 1265 -35 1230 |
| WA Beryl Bell | 802 802 | 102 102 | 2.1 2.0 | 542 -1 541 |
| WA Jenny Coetzee | 319 363 | 33 39 | 5.0 2.0 | 1131 -59 1072 |
| WA Chris Dyson | 777 774 | 98 98 | 1.8 2.0 | 589 +3 592 |
| WA Wynne Davidson | 626 627 | 72 72 | 2.0 2.0 | 773 -1 772 |
|^WA Trish Schadeberg | 825 835 | 105 108 | 1.6 1.0 | 519 -18 501 |
A (18 rounds)
W M Old Chg New
1 17 +1780 Russell Honeybun 1716 +83 1799
2 14 +675 Sally Martin 1524 +78 1602
3 13 +549 Glenys Lawrie 1684 +10 1694
4 11 -129 Robin Andersen 1456 +51 1507
5 9 -289 Brian Harry 1426 -13 1413
6 9 -367 Anne Zion 1336 +9 1345
7 9 -469 Joy Deans 1282 +61 1343
8 8 +276 Edie Mueller 1705 -92 1613
9 8 +159 Dianne Ward 1562 -46 1516
10 8 +40 Henny Yates 1342 +0 1342
11 8 +0 Anne Stewart 1224 +36 1260
12 8 -220 Mike Clarke 1257 +27 1284
13 8 -238 David More 1276 +22 1298
14 8 -279 Kate Horan 1289 +15 1304
15 7 -43 Carolyn Watt 1373 -38 1335
16 6 -164 Judy Jones 1506 -102 1404
17 6 -659 Rhonda Carucci 1330 -50 1280
18 5 -622 Colleen McCormick 1270 -54 1216
High game Russell Honeybun 568
High word Dianne Ward CORDLIKE 167
B (18 rounds)
W M Old Chg New
1 13 +59 Aloma Pelham 1069 +73 1142
2 12 +599 Cori Lodder 1154 +27 1181
3 12 +415 Bettina Tonkin 1066 +55 1121
4 12 +264 Carol Hudson 1093 +50 1143
5 10.5 +52 Jenny Coetzee 1109 +11 1120
6 10 +113 John Finlay 952 +50 1002
7 8 +265 Jane Walker 1085 -44 1041
8 8 +90 Phil Burdge 1055 -34 1021
9 8 -89 Valerie Beck 961 -2 959
10 8 -204 Donna Sekkouah 956 -1 955
11 7.5 -78 Maureen Gill 1053 -35 1018
12 7 -542 ^Bev Wilkinson 898 +2 900
13 6 -146 Brian Jones 1191 -110 1081
14 4 -798 Vera Etherton 840 -43 797
High game Maureen Gill 511
High word Bev Wilkinson SCENTING 140
C (8 rounds)
W M Old Chg New
1 6 +671 Marge Roberts 825 +28 853
2 6 +114 *Fiona Hinds 1016
3 5.5 +405 Delys Carbon 738 +26 764
4 5 +153 ^Paul Lindsay 626 +47 673
5 4 -19 ^Lyn Ridsdale 790 -13 777
6 4 -106 Ann Smith 727 +2 729
7 4 -199 Rebeccah Booth 549 +14 563
8 4 -200 ^Will Jackson 639 +11 650
9 3.5 -167 June Lewis 599 -2 597
10 3 +108 Sheila Molony 765 -28 737
11 2 -66 Chris Dyson 592 -27 565
12 1 -694 ~Jean Coleman 500 500
High game Lyn Ridsdale 488
High word June Lewis ZONINGS 92
A lovely autumn day in Perth for the 40 keen Scrabblers who attended the ANZAC Maximin tournament today.
In 'A' Division, Chris Hall had a high opening play with CLAWING 80.
A (7 rounds)
W M Old Chg New
1 5 +637 Russell Honeybun 1701 +11 1712
2 5 +44 Robin Andersen 1409 +59 1468
3 4 +23 Dianne Ward 1539 +12 1551
4 3 +42 Chris Hall 1572 -12 1560
5 3 -7 Sally Martin 1530 -6 1524
6 3 -162 Judy Jones 1527 -6 1521
7 3 -213 Glenys Lawrie 1704 -30 1674
8 2 -364 Faye Williams 1445 -15 1430
High game Russell Honeybun 548
High word Dianne Ward EVITATE 102
Unusual Word: RUSSELL BIJWONER
B (7 rounds)
W M Old Chg New
1 6 +237 Henny Yates 1337 +51 1388
2 5 +25 Anne Zion 1338 +25 1363
3 4 +101 Fifi Lefebvre 1234 +19 1253
4 4 +44 Rhonda Carucci 1288 +12 1300
5 3 +82 Kate Horan 1288 -8 1280
6 3 +54 Joy Deans 1256 -4 1252
7 2 -418 Colleen McCormick 1299 -30 1269
8 1 -125 Dorrie Balgera 1341 -55 1286
High game Dorrie Balgera, Fifi Lefebvre 465
High word Fifi Lefebvre RELEASE 94
Unusual Word: ANNE ZION COLORISE
C (7 rounds)
W M Old Chg New
1 6 +515 Mike Clarke 1229 +34 1263
2 5 +395 Carol Hudson 1119 +29 1148
3 4 +94 Jenny Coetzee 1070 +15 1085
4 4 +72 Kim Fielding 1105 +11 1116
5 4 -44 Brian Jones 1118 +9 1127
6 3 +104 Jane Walker 1071 -5 1066
7 1 -286 Phil Burdge 1081 -46 1035
8 1 -850 Aloma Pelham 1095 -48 1047
High game Jane Walker 549
High word Michael Clarke INQUEST 135
Unusual Word: PHIL SHOGGED
D (7 rounds)
W M Old Chg New
1 6 +382 Maureen Gill 939 +51 990
2 4 +220 John Salmon 954 +3 957
3 4 +209 Donna Sekkouah 953 +3 956
4 4 +157 Valerie Beck 994 -2 992
5 4 -7 Jane Dalton 958 +2 960
6 3 -356 Vera Etherton 811 +2 813
7 2 -309 Wynne Davidson 812 -18 794
8 1 -296 Delys Carbon 767 -32 735
High game Donna Sekkouah 502
High word Delys Carbon INSIDER 95
Unusual Word: VALERIE SCUDDER
E (7 rounds)
W M Old Chg New
1 7 +584 *Therese Nichols 1225
2 4 +245 Sathi Moses 596 +22 618
3 4 +148 ^Froma Rakuraku 603 +32 635
4 4 +14 Ann Smith 676 +13 689
5 3 -70 Marie Cross 632 -2 630
6 3 -190 Chris Dyson 585 +4 589
7 2 -202 Denise Bray 673 -27 646
8 1 -529 Beryl Bell 615 -40 575
High game Froma Rakuraku 488
High word Therese Nichols DITCHER 85
Unusual Word: FROMA TOPE
Please follow this link to access full results
DIVISION A RESULTS AFTER 7 GAMES
Rank Player Wins Margin
------------
1 Glenys Lawrie 7 778
2 Dianne Ward 5 507
3 Brian Harry 4 218
4 Judy Jones 4 136
5 Sally Martin 4 43
6 Robin Andersen 4 10
7 Anne Stewart 4 -26
8 Edie Mueller 3.5 1
9 Faye Williams 3 92
10 Henny Yates 3 -63
11 Mike Clarke 3 -250
12 Carolyn Watt 3 -317
13 Colleen McCormick 1.5 -476
14 Fifi Lefebvre 0 -653
HIGH GAME: Sally Martin 558
HIGH WORD: Brian Harry 149 ”ORGANICS"
MOST UNUSUAL WORD: Colleen McCormick “REGGAES”
DIVISION B RESULTS AFTER 7 GAMES
Rank Player Wins Margin
------------
1 Trudi Owens 6 456
2 Maj Langley 5 135
3 Valerie Beck 4 299
4 Cori Lodder 4 249
5 Bettina Tonkin 4 65
6 Carol Hudson 4 -39
7 Rhonda Reynish 4 -115
8 Brian Jones 3 -107
9 Aloma Pelham 3 -145
10 Donna Sekkouah 3 -170
11 John Finlay 2 -220
12 Jenny Coetzee 0 -408
HIGH GAME: Cori Lodder 478
HIGH WORD: Carol Hudson 102 "ADJOURN"
MOST UNUSUAL WORD: Aloma Pelham “CORVETS”
DIVISION C RESULTS AFTER 7 GAMES
Rank Player Wins Mar
------------
1 Richard Watt 6 104
2 Dorothy Kent 5 404
3 Judy Brealey 5 313
4 Maureen Gill 4 -57
5 Wynne Davidson 4 -226
6 Marjory Fisher 3 179
7 Harry Van Dijk 3 44
8 Sheila Molony 3 -79
9 Dave Langley 3 -183
10 Elsie McConnell 2 74
11 Theresa Hynes 2 -103
12 Delys Carbon 2 -470
HIGH GAME: Sheila Molony 453
HIGH WORD: Judy Brealey 90 "SOLACES"
MOST UNUSUAL WORD: Elsie McConnell “COVENTS”
DIVISION D RESULTS AFTER 7 GAMES
Rank Player Wins Mar
------------
1 Pat Mulroney 6 353
2 Iris Rodoreda 5 351
3 Ann Smith 5 -40
4 Connie Wallace 4 228
5 Rebeccah Booth 3 67
6 Doris Kelly 3 -46
7 Marie Cross 3 -97
8 Sathi Moses 3 -154
9 Audrey Lewis 3 -288
10 Yvonne Robins 0 -374
HIGH GAME: Connie Wallace 490
HIGH WORD: Connie Wallace 86 "ENQUIRED"
MOST UNUSUAL WORD: Marie Cross “HELLISH”
BUNBURY WORDS
BUNBURY “B” WORD: John Finlay “BAKES” 43
BUNBURY “U” WORD: Marjory Fisher “UNLOADER” 58
BUNBURY “N” WORD: Cori Lodder “NEEDIEST” 68
BUNBURY “B” WORD: Carolyn Watt “BEARINGS” 92
BUNBURY “U” WORD: Wynne Davidson “USED” 20
BUNBURY “R” WORD: Dianne Ward “REEFIEST” 61
BUNBURY “Y” WORD: Dianne Ward “YOB” 45
DIVISION A
Rank Player Wins Mar
1 Graham Bell 6 524
2 Edie Mueller 6 184
3 Mark Gidvani 5 -34
4 Sally Martin 4 510
5 Carolyn Watt 4 314
6 Henny Yates 4 260
7 Chris Hall 4 207
8 Glenys Lawrie 4 133
9 Dianne Ward 4 20
10 Judy Jones 3 13
11 Fifi Lefebvre 3 2
12 Brian Harry 3 -77
13 Robin Andersen 3 -86
14 Faye Williams 3 -209
15 Anne Zion 3 -474
16 Kate Horan 2 -518
17 Gillian Street 1 -308
18 Anne Stewart 1 -461
HIGH GAME: Graham Bell 556
HIGH WORD: Carolyn Watt 140 "DOZIEST"
DIVISION B
Rank Player Wins Mar
1 Mike Clarke 6 394
2 Bettina Tonkin 5 162
3 Jegatheva Jegathesan 5 53
4 Aloma Pelham 5 6
5 Colleen McCormick 4.5 130
6 Rhonda Reynish 4 227
7 Brian Jones 4 115
8 Kim Fielding 4 90
9 Carol Hudson 4 43
10 Jenny Coetzee 3 19
11 Cori Lodder 3 -88
12 Patricia Young 3 -126
13 Trudi Owens 3 -131
14 Jane Walker 3 -152
15 Joy Deans 2.5 89
16 Anne Donnelly 2 -182
17 Donna Sekkouah 1 -235
18 Anne Kelly 1 -414
HIGH GAME: Colleen McCormick 488
HIGH WORD: Aloma Pelham 106 "SEABIRD"
DIVISION C
Rank Player Wins Mar
1 Carmelita Maxwell 6 306
2 Vera Etherton 5 252
3 Lola Dunstan 5 45
4 Mary Russell 5 1
5 Jane Dalton 4 337
6 Eunice Tan 4 221
7 Eileen Wood 4 46
8 John Finlay 4 -11
9 Eileen Glynn 4 -31
10 Valerie Beck 4 -63
11 Maureen Gill 3 32
12 Colin Hyde 3 -49
13 Wynne Davidson 3 -117
14 Delys Carbon 2 11
15 Sandy SuttonMattocks 2 -41
16 Frances Ryan 2 -361
17 Maxine Baker 2 -411
18 Sue Sturman 1 -167
HIGH GAME: Sandy SuttonMattocks 448
HIGH WORD: Valerie Beck 97 "SQUARER"
DIVISION D
Rank Player Wins Mar
1 Ann Smith 5 649
2 Iris Rodoreda 5 70
3 Marie Cross 5 39
4 Lily Rughoobur 4.5 190
5 Chris Dyson 4.5 139
6 Beryl Bell 4 248
7 Sathi Moses 4 210
8 Pat Mulroney 4 -33
9 June Lewis 3 113
10 Zigi Richards 3 11
11 Una Coetzee 3 9
12 Bethwyn Graham 3 -34
13 Doris Kelly 3 -63
14 Yvonne McNab 3 -138
15 Jill Finkelstein 1 -578
16 Clive Finkelstein 1 -832
HIGH GAME: June Lewis 473
HIGH WORD: Ann Smith 106 "WICKETS"
January 18th 2009 SUMMER MAXIMIN -- SECTION A
Rank Player Wins Margin
1 Sally Martin 6 529
2 Judy Jones 5 332
3 Robin Andersen 4 -93
4 Kate Horan 3 57
5 Faye Williams 3 -59
6 Henny Yates 3 -160
7 Dianne Ward 3 -232
8 Carolyn Watt 1 -374
HIGH GAME: Sally Martin 534
EQUAL HIGH WORD: Sally Martin 95 "HARDEST" Dianne Ward 95 “VARIEDLY”
January 18th 2009 SUMMER MAXIMIN -- SECTION B
Rank Player Wins Margin
1 Joy Deans 4 161
2 Anne Stewart 4 87
3 Jegatheva Jegathesan 4 4
4 Carol Hudson 4 -34
5 Colleen McCormick 4 -267
6 Trudi Owens 3 260
7 Mike Clarke 3 71
8 Phil Burdge 2 -282
HIGH GAME: Mike Clarke 535
HIGH WORD: Colleen McCormick 96 "THREADY"
January 18th 2009 SUMMER MAXIMIN -- SECTION C
Rank Player Wins Margin
1 Rhonda Reynish 6 184
2 Aloma Pelham 4 118
3 Jane Walker 4 97
4 Jenny Coetzee 4 -46
5 Brian Jones 4 -52
6 Maj Langley 3 95
7 Donna Sekkouah 3 6
8 Jane Dalton 3 -8
9 John Salmon 3 -115
10 Valerie Beck 1 -279
HIGH GAME: Donna Sekkouah 461
HIGH WORD: Jenny Coetzee 93 "COSTERS"
January 18th 2009 SUMMER MAXIMIN -- SECTION D
Rank Player Wins Margin
1 John Finlay 7 443
2 Maureen Gill 5 375
3 Vera Etherton 5 -9
4 Delys Carbon 4 121
5 Ann Smith 4 -27
6 Dave Langley 4 -204
7 Sue Sturman 3 -105
8 Lola Dunstan 2 -71
9 Marie Cross 1 -256
10 Sathi Moses 0 -267
HIGH GAME: Ann Smith 456
HIGH WORD: Delys Carbon 107 "SNOOZING"
FINAL RESULTS AFTER 10 GAMES
SUMMER MARATHON 2008
SECTION A
Rank Player Wins Mar
--------------------------------------
1 Sally Martin 8 681
2 Glenys Lawrie 6 184
3 Judy Jones 5 388
4 Kate Horan 4 -227
5 Faye Williams 4 -419
6 Henny Yates 3 -607
HIGH GAME: Sally Martin 576
HIGH WORD: Glenys Lawrie 122 "SQUADRON"
SECTION B
Rank Player Wins Mar
--------------------------------------
1 Joy Deans 8 452
2 Anne Stewart 7 173
3 Rhonda Carucci 5 119
4 Trudi Owens 5 34
5 Mike Clarke 4 -92
6 Carol Hudson 1 -686
HIGH GAME: Mike Clarke 488
HIGH WORD: Rhonda Carucci 94 "BEGUILES"
SECTION C
Rank Player Wins Mar
--------------------------------------
1 Colleen McCormick 8 297
2 Jegatheva Jegathesan 7 478
3 Cori Lodder 4 117
4 Phil Burdge 4 -132
5 Aloma Pelham 4 -267
6 Brian Jones 3 -493
HIGH GAME: Cori Lodder 541
HIGH WORD: Phil Burdge 102 "SQUIRES"
SECTION D
Rank Player Wins Mar
--------------------------------------
1 Valerie Beck 8 497
2 Jenny Coetzee 7 635
3 Jane Dalton 5 -122
4 John Finlay 5 -163
5 Lyn Ridsdale 3 -670
6 Maureen Gill 2 -177
HIGH GAME: Jenny Coetzee 480
HIGH WORD: Valerie Beck 113 "LAZIEST"
SECTION E
Rank Player Wins Mar
--------------------------------------
1 Delys Carbon 8 671
2 Elsie McConnell 6 180
3 Sheila Molony 6 104
4 Will Jackson 5 176
5 Marie Cross 5 -43
6 Ann Smith 5 -230
7 Bill Levi 4 -287
8 Chris Dyson 1 -571
HIGH GAME: Will Jackson 472
HIGH WORD: Elsie McConnell 110 "SQUIZ"
Results after game 7
09.11.2008 COOGEE 2008 -- DIVISION A
Rank Player Wins Mar
------------
1 Glenys Lawrie 5 234
2 Dianne Ward 5 211
3 Judy Jones 5 141
4 Robin Andersen 4 386
5 Chris Hall 4 298
6 Graham Bell 4 228
7 Edie Mueller 4 207
8 Faye Williams 4 3
9 Katie Rowe 3 114
10 Brian Harry 2 -683
11 Henny Yates 1 -547
12 Rhonda Carucci 1 -592
HIGH GAME: Edie Mueller 525
HIGH WORD: Edie Mueller 122
"HOODWINK 122"
Results after game 7
09.11.2008 COOGEE 2008 -- DIVISION B
Rank Player Wins Mar
------------
1 Kate Horan 6 285
2 Allie Glynn 5 424
3 Anne Stewart 5 265
4 Joy Deans 4 51
5 Carol Hudson 4 -173
6 Mike Clarke 3 110
7 Kim Fielding 3 32
8 Phil Burdge 3 -85
9 Aloma Pelham 3 -121
10 Muriel Berman 3 -339
11 Brian Jones 2 -85
12 Bettina Tonkin 1 -364
HIGH GAME: Mike Clarke 503
HIGH WORD: Mike Clarke 158
"DOUBTERS"
Results after game 7
09.11.2008 COOGEE 2008 -- DIVISION C
Rank Player Wins Mar
------------
1 Rhonda Reynish 7 449
2 Jenny Coetzee 6 484
3 Maureen Gill 5 237
4 Mary Russell 4 -177
5 Jennifer Pache 3 -7
6 Delys Carbon 3 -33
7 Wynne Davidson 3 -35
8 Valerie Beck 3 -56
9 Donna Sekkouah 3 -72
10 Sheila Molony 2 -176
11 Lola Dunstan 2 -383
12 Eileen Wood 1 -231
HIGH GAME: Rhonda Reynish 444
HIGH WORD: Jennifer Pache 107
"ADJOINS"
Results after game 7
09.11.2008 COOGEE 2008 -- DIVISION D
Rank Player Wins Mar
------------
1 Lyn Ridsdale 6 303
2 Sathi Moses 6 204
3 June Lewis 5 366
4 Chris Dyson 4 41
5 Vera Etherton 4 -15
6 Ann Smith 3 -8
7 Marie Cross 3 -39
8 Sue Sturman 3 -76
9 Beryl Bell 3 -221
10 Will Jackson 2 -1
11 Muriel Retford 2 -249
12 Di Palmer 1 -305
HIGH GAME: June Lewis 447
HIGH WORD: Beryl Bell 97
"STINTERS"
Stats for Tournament: 09.11.2008 COOGEE 2008 generated by Linrat (linear) 2.28
Prior data from RATING.DAT after 08wysca.tou (20081108)
+-----------
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section DIVISION A + + + 7 games + +
+-----------
| WA Glenys Lawrie | 26 26 | 2 2 | 4.7 5.0 | 1675 +7 1682 |
| WA Dianne Ward | 93 72 | 9 8 | 2.9 5.0 | 1446 +48 1494 |
| WA Judy Jones | 53 45 | 6 6 | 3.4 5.0 | 1535 +31 1566 |
| WA Robin Andersen | 96 87 | 10 10 | 3.3 4.0 | 1445 +14 1459 |
| WA Chris Hall | 42 42 | 4 4 | 4.1 4.0 | 1584 -1 1583 |
| WA Graham Bell | 44 43 | 5 5 | 3.7 4.0 | 1576 +6 1582 |
| WA Edie Mueller | 28 32 | 3 3 | 4.6 4.0 | 1664 -11 1653 |
| WA Faye Williams | 98 86 | 11 9 | 2.7 4.0 | 1440 +25 1465 |
| VIC Katie Rowe | 62 67 | 23 25 | 3.9 3.0 | 1525 -17 1508 |
| WA Brian Harry | 84 97 | 8 11 | 3.3 2.0 | 1470 -26 1444 |
| WA Henny Yates | 107 131 | 12 14 | 3.2 1.0 | 1428 -45 1383 |
| WA Rhonda Carucci | 182 203 | 16 18 | 2.2 1.0 | 1311 -23 1288 |
+-----------
+Section DIVISION B + + + 7 games + +
+-----------
| WA Kate Horan | 192 166 | 17 16 | 4.2 6.0 | 1296 +38 1334 |
| WA Allie Glynn | 280 254 | 26 22 | 3.4 5.0 | 1170 +32 1202 |
